<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legacy Wealth Planning, Reno (775) 850-2500</title>
	<atom:link href="http://www.lwpreno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lwpreno.com</link>
	<description>Legacy Wealth Planning’s mission is to present its clients complete financial guidance and wealth management services focused on enhancing, protecting and preserving their wealth for themselves and their families.</description>
	<lastBuildDate>Tue, 14 Feb 2012 16:08:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>LPL Financial Weekly Market Commentary</title>
		<link>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary-5/</link>
		<comments>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary-5/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:07:41 +0000</pubDate>
		<dc:creator>LWP</dc:creator>
				<category><![CDATA[Investment & Market News]]></category>

		<guid isPermaLink="false">http://www.lwpreno.com/?p=1077</guid>
		<description><![CDATA[February 14th Market]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.lwpreno.com/wp-content/uploads/2012/02/February-14th-Market.pdf'>February 14th Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPL Financial Weekly Economic Commentary</title>
		<link>http://www.lwpreno.com/2012/lpl-financial-weekly-economic-commentary-5/</link>
		<comments>http://www.lwpreno.com/2012/lpl-financial-weekly-economic-commentary-5/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 16:06:45 +0000</pubDate>
		<dc:creator>LWP</dc:creator>
				<category><![CDATA[Investment & Market News]]></category>

		<guid isPermaLink="false">http://www.lwpreno.com/?p=1074</guid>
		<description><![CDATA[February 14th Economic]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.lwpreno.com/wp-content/uploads/2012/02/February-14th-Economic.pdf'>February 14th Economic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwpreno.com/2012/lpl-financial-weekly-economic-commentary-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Levy&#8217;s Economic Update &#8211; February 2012</title>
		<link>http://www.lwpreno.com/2012/mark-levys-economic-update-february-7-2012/</link>
		<comments>http://www.lwpreno.com/2012/mark-levys-economic-update-february-7-2012/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:28:21 +0000</pubDate>
		<dc:creator>LWP</dc:creator>
				<category><![CDATA[Mark Levy's Newsletters]]></category>

		<guid isPermaLink="false">http://www.lwpreno.com/?p=1070</guid>
		<description><![CDATA[﻿﻿﻿﻿﻿Mark Levy’s Economic Update – February 07, 2012 For the month of January, the S&#038;P 500 returned 4.4% &#8211; an impressive move, considering very few in the financial media saw this coming. The January unemployment report was one of the most robust employment reports in many years. This along with improved European concerns and good [...]]]></description>
			<content:encoded><![CDATA[<p>﻿﻿﻿﻿﻿Mark Levy’s Economic Update – February 07, 2012</p>
<p>For the month of January, the S&#038;P 500 returned 4.4% &#8211; an impressive move, considering very few in the financial media saw this coming. The January unemployment report was one of the most robust employment reports in many years. This along with improved European concerns and good corporate earnings by US companies provided the fuel for the rally.</p>
<p>The unemployment report found that the private sector economy added 257,000 jobs in January (versus expectations of a gain of just 160,000 jobs) and that the unemployment rate dipped another 0.2 percentage points to 8.3%. This result was much better than expected. Far from fluky, the January employment report was solid in nearly every respect, but more importantly, confirms other data on the economy in recent weeks that suggests the pace of the healing in the labor market has been accelerating. For perspective, 3.7 million private sector jobs have been created since early 2010, while over the last two years governments have shed 500,000 jobs – the vast majority of those coming from the state and local government sector.</p>
<p>Of concern is the potential for President Obama’s budget release next week to become a sobering subject. LPL Financial expects the coming 2013 budget to have the biggest impact of any budget in decades even if no action is taken in Washington. The fiscal headwind comprised of both tax increases and spending cuts under current policy totals over $500 billion, or 3.5% of the Gross Domestic Product (GDP). The 2013 budget changes, primarily consisting of tax increases, are already in the law and would need to be changed to mitigate or restructure them to be less of an economic drag; if not a return to a slower economy may be looming.</p>
<p>Markets will be watching the budget discussion very carefully in 2012 and we think market volatility is a possibility. We are overall positive about the coming year but we wanted to make you aware of this Executive / Legislative branch of government challenge that will be important in the coming elections and important to the economy.</p>
<p>You will be receiving 2011 tax information shortly from LPL Financial. If you need further assistance with information, we will be here to help you in any way we can. The filing date for tax returns this year is Tuesday, April 17, 2012. I presume the IRS is showing they can be flexible in their dates too!</p>
<p>-Mark</p>
<p><em>The opinions voiced in this material are for general information only and are not intended to provide specific advice or recommendations for any individual.  To determine which investment(s) may be appropriate for you, consult your financial advisor prior to investing.  * Stock investing involves risk including loss of principal. The S&#038;P 500 is an unmanaged index and cannot be invested into directly.  Past performance is no guarantee of future results.   LPL Financial Weekly Commentary and LPL Financial Market Commentary dated 2/6/2012.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwpreno.com/2012/mark-levys-economic-update-february-7-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPL Financial Weekly Market Commentary</title>
		<link>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary-4/</link>
		<comments>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary-4/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:14:20 +0000</pubDate>
		<dc:creator>LWP</dc:creator>
				<category><![CDATA[Legacy Wealth Planning]]></category>

		<guid isPermaLink="false">http://www.lwpreno.com/?p=1066</guid>
		<description><![CDATA[February 7th Market]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lwpreno.com/wp-content/uploads/2012/02/February-7th-Market.pdf">February 7th Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPL Financial Weekly Economic Commentary</title>
		<link>http://www.lwpreno.com/2012/lpl-financial-weekly-economic-commentary-4/</link>
		<comments>http://www.lwpreno.com/2012/lpl-financial-weekly-economic-commentary-4/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:12:59 +0000</pubDate>
		<dc:creator>LWP</dc:creator>
				<category><![CDATA[Investment & Market News]]></category>

		<guid isPermaLink="false">http://www.lwpreno.com/?p=1062</guid>
		<description><![CDATA[February 7th Economic]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lwpreno.com/wp-content/uploads/2012/02/February-7th-Economic.pdf">February 7th Economic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwpreno.com/2012/lpl-financial-weekly-economic-commentary-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPL Financial Weekly Market Commentary</title>
		<link>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary-3/</link>
		<comments>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:54:38 +0000</pubDate>
		<dc:creator>LWP</dc:creator>
				<category><![CDATA[Investment & Market News]]></category>

		<guid isPermaLink="false">http://www.lwpreno.com/?p=1057</guid>
		<description><![CDATA[January 31st Market]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lwpreno.com/wp-content/uploads/2012/01/January-31st-Market.pdf">January 31st Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPL Financial Weekly Economic Commentary</title>
		<link>http://www.lwpreno.com/2012/lpl-financial-weekly-economic-commentary-3/</link>
		<comments>http://www.lwpreno.com/2012/lpl-financial-weekly-economic-commentary-3/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:53:34 +0000</pubDate>
		<dc:creator>LWP</dc:creator>
				<category><![CDATA[Investment & Market News]]></category>

		<guid isPermaLink="false">http://www.lwpreno.com/?p=1053</guid>
		<description><![CDATA[January 31st Economic]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lwpreno.com/wp-content/uploads/2012/01/January-31st-Economic.pdf">January 31st Economic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwpreno.com/2012/lpl-financial-weekly-economic-commentary-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPL Financial Weekly Market Commentary</title>
		<link>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary-2/</link>
		<comments>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:44:48 +0000</pubDate>
		<dc:creator>LWP</dc:creator>
				<category><![CDATA[Investment & Market News]]></category>

		<guid isPermaLink="false">http://www.lwpreno.com/?p=1006</guid>
		<description><![CDATA[Janaury 24th Market]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.lwpreno.com/wp-content/uploads/2012/01/Janaury-24th-Market1.pdf'>Janaury 24th Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPL Financial Weekly Economic Commentary</title>
		<link>http://www.lwpreno.com/2012/lpl-financial-weekly-economic-commentary-2/</link>
		<comments>http://www.lwpreno.com/2012/lpl-financial-weekly-economic-commentary-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 15:39:54 +0000</pubDate>
		<dc:creator>LWP</dc:creator>
				<category><![CDATA[Investment & Market News]]></category>

		<guid isPermaLink="false">http://www.lwpreno.com/?p=999</guid>
		<description><![CDATA[January 24th Economic]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.lwpreno.com/wp-content/uploads/2012/01/January-24th-Economic.pdf'>January 24th Economic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwpreno.com/2012/lpl-financial-weekly-economic-commentary-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LPL Financial Weekly Market Commentary</title>
		<link>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary/</link>
		<comments>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:12:23 +0000</pubDate>
		<dc:creator>LWP</dc:creator>
				<category><![CDATA[Investment & Market News]]></category>

		<guid isPermaLink="false">http://www.lwpreno.com/?p=961</guid>
		<description><![CDATA[January 17th Market]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lwpreno.com/wp-content/uploads/2012/01/January-17th-Market.pdf">January 17th Market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lwpreno.com/2012/lpl-financial-weekly-market-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

